AS-H12N Dimensions(mm) | ||||||||||||||||
l3 | l5 | l6 | l7 | l8 | l9 | l18 | l19 | l39 | l40 | a | b | e | h1 | h2 | k | b*) |
25.5 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | - | - | - | - | - | 5 | - | - | - | - | 8.0 |
26.5 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | - | - | - | - | - | 5 | - | - | - | - | 8.0 |
29.5 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | - | - | - | - | - | 6 | - | - | - | - | 8.0 |
31.0 | 1.5 | 4 | 8.5 | 17.5 | 10.0 | - | - | - | - | - | 6 | - | - | - | - | 8.0 |
32.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | - | - | - | 6 | - | - | - | - | 8.0 |
32.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | - | - | - | 6 | - | - | - | - | 8.0 |
32.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | - | - | - | 6 | - | - | - | - | 8.0 |
32.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | - | - | - | 6 | - | - | - | - | 8.0 |
33.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | - | - | - | 6 | - | - | - | - | 8.0 |
35.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | 24 | 8.5 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 8.0 |
35.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | 24.5 | 9.0 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 8.0 |
39.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | 24.5 | 9 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 7.5 |
39.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | 24.5 | 9.0 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 7.5 |
43.5 | 2.0 | 5 | 9.0 | 19.5 | 11.5 | 15 | 7 | 24.5 | 9.0 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 8.0 |
46.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 16 | 8 | 26 | 11 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 7.5 |
48.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 16 | 8 | 26 | 11 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 8.0 |
51.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 16 | 8 | 26 | 11 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | 8.0 |
55.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 16 | 8 | 26 | 11 | 24 | 6 | 8 | 6.6 | 22.6 | 9 | (8) |
55.0 | 2.0 | 6 | 9.0 | 22.0 | 14.0 | 16 | 8 | 26 | 11 | 24 | 8 | 8 | 6.6 | 22.6 | 9 | 8.0 |
58.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 17 | 9.5 | 26.5 | 12.5 | 24 | 8 | 8 | 6.6 | 22.6 | 9 | 8.0 |
60.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 17 | 9.5 | 26.5 | 12.5 | 24 | 8 | 8 | 6.6 | 22.6 | 9 | 8.0 |
60.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 17 | 9.5 | 28.5 | 12.5 | 26 | 8 | 8 | 6.6 | 24.6 | 11 | 8.0 |
60.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 18 | 10.5 | 28.5 | 12.5 | 26 | 8 | 8 | 6.6 | 24.6 | 11 | 8.0 |
60.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 18 | 10.5 | 28.5 | 12.5 | 26 | 8 | 8 | 6.6 | 24.6 | 11 | 8.0 |
60.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 18 | 10.5 | 28.5 | 12.5 | 26 | 8 | 8 | 6.6 | 24.6 | 11 | 8.0 |
61.0 | 2.5 | 6 | 9.0 | 23.0 | 15.0 | 18 | 10.5 | 28.5 | 12.5 | 26 | 8 | 8 | 6.6 | 24.6 | 11 | 10.0 |
63.0 | 2.5 | 7 | 9.0 | 26.0 | 18.0 | 19 | 11.5 | 30.5 | 14.5 | 26 | 8 | 8 | 6.6 | 24.6 | 11 | 10.0 |
68.0 | 2.5 | 7 | 9.0 | 26.0 | 18.0 | 19 | 11.5 | 30.5 | 14.5 | 26 | 10 | 8 | 6.6 | 24.6 | 11 | 10.0 |
68.0 | 3.0 | 7 | 9.0 | 26.2 | 18.2 | 19 | 11.5 | 30.2 | 14 | 26 | 10 | 8 | 6.6 | 24.6 | 11 | 10.0 |
*) l1N acc. to EN 12756 is exceeded. |